Bottom Measurements - One-Sided (Centimeters)
| Measurement | 23 | 25 | 27 | 29 | 31 |
|---|---|---|---|---|---|
| Length (cm) | 104.0 | 105.0 | 106.0 | 107.0 | 108.0 |
| Waist - 1/2 (cm) | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 |
| Hip - 1/2 (cm) | 55.0 | 57.0 | 59.0 | 61.0 | 63.0 |
| Bottom Opening - 1/2 (cm) | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 |
| Measurement | 23 | 25 | 27 | 29 | 31 |
|---|---|---|---|---|---|
| Length (cm) | 104.0 | 105.0 | 106.0 | 107.0 | 108.0 |
| Waist - 1/2 (cm) | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 |
| Hip - 1/2 (cm) | 55.0 | 57.0 | 59.0 | 61.0 | 63.0 |
| Bottom Opening - 1/2 (cm) | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 |
