Mostly Heard Rarely Seen General Size Chart
Product label |
S | M | L | XL |
Neck | 15" | 16" | 17" | 18" |
Shoulder Width | 17" | 17½" | 18" | 18¾" |
Chest | 39" | 41" | 43" | 45" |
Short Sleeve | 8" | 8¼" | 8¾" | 9¼" |
Long Sleeve | 29¼" | 29½" | 29¾" | 30¼" |
Product label |
S | M | L | XL |
Neck | 15" | 16" | 17" | 18" |
Shoulder Width | 17" | 17½" | 18" | 18¾" |
Chest | 39" | 41" | 43" | 45" |
Short Sleeve | 8" | 8¼" | 8¾" | 9¼" |
Long Sleeve | 29¼" | 29½" | 29¾" | 30¼" |
we're so happy you're here! enjoy HK$100 off your first purchase when you join our list.