Heron Preston Roll Neck L/S Size Chart
Product label |
XS | S | M | L | XL |
Chest | 53 cm | 56 cm | 58 cm | 61 cm | 64 cm |
Back | 66 cm | 69 cm | 71 cm | 74 cm | 74 cm |
Shoulder | 53 cm | 56 cm | 58 cm | 61 cm | 64 cm |
Product label |
XS | S | M | L | XL |
Chest | 53 cm | 56 cm | 58 cm | 61 cm | 64 cm |
Back | 66 cm | 69 cm | 71 cm | 74 cm | 74 cm |
Shoulder | 53 cm | 56 cm | 58 cm | 61 cm | 64 cm |
we're so happy you're here! enjoy HK$100 off your first purchase when you join our list.