HELIOT EMIL SIZE CONVERASION CHART
| HELIOT EMIL | 44 | 46 | 48 | 50 | 52 |
| International | XS | S | M | L | XL |
| FR | 42 | 44 | 46 | 48 | 50 |
| IT | 46 | 48 | 50 | 52 | 54 |
| UK | 15 | 15.5 | 16 | 16.5 | 17 |
| US | 15 | 15.5 | 16 | 16.5 | 17 |
| JP | 2 | 3 | 4 | 5 | 6 |
HELIOT EMIL TITAN WOOL COAT IN CASHMERE MEASUREMENTS
| DESCRIPTION (cm) | 48 | 50 |
| CHEST | 118 | 122 |
| WAIST | 115 | 119 |
| CENTRE BACK LENGTH | 132 | 133 |
