HELIOT EMIL SIZE CONVERASION CHART
| HELIOT EMIL | 34 | 36 | 38 | 40 | 42 |
| International | XS | S | M | L | XL |
| FR | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| JP | 5 | 7 | 9 | 11 | 13 |
ESTUARY TOP MEASUREMENTS
| Size (cm) | 34 | 36 | 38 | 40 | 42 |
| Chest | 62 | 66 | 70 | 74 | 78 |
| Length | 39 | 40 | 41 | 42 | 43 |
| Waist | 53 | 54 | 55 | 56 | 57 |
