Top Measurements (Centimeters)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length (cm) | 66.0 | 67.0 | 69.0 | 70.0 |
| Width (cm) | 64.0 | 66.0 | 69.0 | 72.0 |
| Sleeve (cm) | 46.0 | 46.0 | 47.0 | 47.0 |
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length (cm) | 66.0 | 67.0 | 69.0 | 70.0 |
| Width (cm) | 64.0 | 66.0 | 69.0 | 72.0 |
| Sleeve (cm) | 46.0 | 46.0 | 47.0 | 47.0 |
