Asymmetrical Top Measurements (Centimeters)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length (cm) | 61.5 | 62.0 | 62.5 | 63.0 |
| Shoulder (cm) | 60.0 | 61.0 | 62.0 | 63.0 |
| Bust (cm) | 105.0 | 109.0 | 113.0 | 117.0 |
| Sleeve - Left (cm) | 16.5 | 17.0 | 17.5 | 18.0 |
| Sleeve - Right (cm) | 19.0 | 19.5 | 20.0 | 20.5 |
| Sleeve Width - Left (cm) | 42.0 | 43.0 | 44.0 | 45.0 |
| Sleeve Width - Right (cm) | 47.5 | 48.5 | 49.5 | 50.5 |
| Sleeve Hem - Left (cm) | 39.0 | 39.5 | 40.0 | 40.5 |
| Sleeve Hem - Right (cm) | 43.5 | 44.0 | 44.5 | 45.0 |
