Body Measurements
| CM | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Height | 175 | 178 | 183 | 185 | 191 |
| Chest | 97 | 103 | 109 | 117 | 124 |
| Waist | 84 | 90 | 97 | 104 | 112 |
| Hip | 97 | 102 | 108 | 116 | 124 |
| Center Back Sleeve | 83 | 85 | 88 | 90 | 91 |
Swipe left to view all sizes →
Measurements refer to body measurements in cm. For unisex styles, please use the men's jacket size guide. Sizing and fit may vary by style.
