HELIOT EMIL SIZE CONVERASION CHART
| HELIOT EMIL | 44 | 46 | 48 | 50 | 52 |
| International | XS | S | M | L | XL |
| FR | 42 | 44 | 46 | 48 | 50 |
| IT | 46 | 48 | 50 | 52 | 54 |
| UK | 15 | 15.5 | 16 | 16.5 | 17 |
| US | 15 | 15.5 | 16 | 16.5 | 17 |
| JP | 2 | 3 | 4 | 5 | 6 |
HELIOT EMIL SOLSTICE PADDED VEST MEASUREMENTS
| DESCRIPTION (cm) | 48 / M | 50 / L |
| CHEST | 119 | 123 |
| WAIST | 120 | 124 |
| CENTRE BACK LENGTH | 69 | 70 |
