Garment Measurements
| CM | S | M | L |
|---|---|---|---|
| Length | 70 | 72 | 74 |
| 1/2 Chest | 56 | 58 | 60 |
| Sleeve Length | 22.5 | 23 | 23.5 |
| Shoulder | 53 | 54.5 | 56 |
Garment measurements are taken flat in cm. 1/2 Chest is measured from underarm to underarm. Please allow for slight variations.
| CM | S | M | L |
|---|---|---|---|
| Length | 70 | 72 | 74 |
| 1/2 Chest | 56 | 58 | 60 |
| Sleeve Length | 22.5 | 23 | 23.5 |
| Shoulder | 53 | 54.5 | 56 |
Garment measurements are taken flat in cm. 1/2 Chest is measured from underarm to underarm. Please allow for slight variations.