| WOMEN - US (W US) | MEN - US (M US) | EU | Heel to Toe Length |
| 4 | 2 | 33-34 | 20cm |
| 5 | 3 | 34-35 | 21cm |
| 6 | 4 | 36-37 | 22cm |
| 7 | 5 | 37-38 | 23cm |
| 8 | 6 | 38-39 | 24cm |
| 9 | 7 | 39-40 | 25cm |
| 10 | 8 | 41-42 | 26cm |
| 11 | 9 | 42-43 | 27cm |
| 12 | 10 | 43-44 | 28cm |
| 13 | 11 | 45-46 | 29cm |
| 14 | 12 | 46-47 | 30cm |
| WOMEN - US (W US) | MEN - US (M US) | EU | Heel to Toe Length |
| 4 | 2 | 33-34 | 20cm |
| 5 | 3 | 34-35 | 21cm |
| 6 | 4 | 36-37 | 22cm |
| 7 | 5 | 37-38 | 23cm |
| 8 | 6 | 38-39 | 24cm |
| 9 | 7 | 39-40 | 25cm |
| 10 | 8 | 41-42 | 26cm |
| 11 | 9 | 42-43 | 27cm |
| 12 | 10 | 43-44 | 28cm |
| 13 | 11 | 45-46 | 29cm |
| 14 | 12 | 46-47 | 30cm |
