Top Measurements (Centimeters)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length (cm) | 77.0 | 78.0 | 79.0 | 81.0 |
| Width (cm) | 53.0 | 55.0 | 58.0 | 60.0 |
| Sleeve (cm) | 55.0 | 55.0 | 56.0 | 57.0 |
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length (cm) | 77.0 | 78.0 | 79.0 | 81.0 |
| Width (cm) | 53.0 | 55.0 | 58.0 | 60.0 |
| Sleeve (cm) | 55.0 | 55.0 | 56.0 | 57.0 |
