HELIOT EMIL SIZE CONVERASION CHART
| HELIOT EMIL | 44 | 46 | 48 | 50 | 52 |
| International | XS | S | M | L | XL |
| FR | 42 | 44 | 46 | 48 | 50 |
| IT | 46 | 48 | 50 | 52 | 54 |
| UK | 15 | 15.5 | 16 | 16.5 | 17 |
| US | 15 | 15.5 | 16 | 16.5 | 17 |
| JP | 2 | 3 | 4 | 5 | 6 |
S/S NYLON SHIRT W. CARABINER MEASUREMENTS
| Size (cm) | XS | S | M | L | XL |
| Chest | 113 | 117 | 121 | 125 | 129 |
| Waist | 109 | 113 | 117 | 121 | 125 |
| Back Length | 67.4 | 69.2 | 71 | 72.8 | 74.6 |
