Size Guide
| CM | S | M | L | XL |
|---|---|---|---|---|
| Length (HPS) | 72.0 | 73.0 | 74.0 | 74.9 |
| Chest | 124.0 | 129.0 | 134.0 | 137.0 |
| Sleeve Length | 24.1 | 24.8 | 25.4 | 26.0 |
| Sleeve Width | 47.6 | 48.9 | 50.2 | 51.4 |
| Cuff Opening | 37.8 | 39.1 | 40.3 | 41.6 |
| Neck Width | 19.4 | 20.0 | 20.6 | 21.3 |
All measurements are taken flat in cm. Please allow for slight variations.
